The 2018 Alfred Dunhill Championship final leaderboard is headed by winner David Lipsky, who won his second European Tour title with a two-shot win over David Drysdale in South Africa.
Lipsky closed with 4-under 68 at Leopard Creek Golf Club in Malelane to finish on 14-under 274. Scott Jamieson and Zander Lombard finished joint third, three shots behind Lipsky.
Lipsky won the €237,750 winner’s share of the €1,500,000 purse.
2018 Alfred Dunhill Championship final leaderboard, results and prize money payouts
Click header to sort
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOTAL | MONEY |
---|---|---|---|---|---|---|---|---|
1 | David Lipsky | -14 | 70 | 66 | 70 | 68 | 274 | €237,750 |
2 | David Drysdale | -12 | 69 | 69 | 71 | 67 | 276 | €165,000 |
T3 | Scott Jamieson | -11 | 71 | 66 | 68 | 72 | 277 | €92,475 |
T3 | Zander Lombard | -11 | 71 | 69 | 68 | 69 | 277 | €92,475 |
T5 | Ben Evans | -8 | 70 | 70 | 71 | 69 | 280 | €57,525 |
T5 | Oliver Wilson | -8 | 70 | 69 | 72 | 69 | 280 | €57,525 |
T7 | Niklas Lemke | -7 | 72 | 68 | 70 | 71 | 281 | €40,575 |
T7 | Louis Oosthuizen | -7 | 71 | 69 | 70 | 71 | 281 | €40,575 |
T9 | Adri Arnaus | -6 | 70 | 73 | 69 | 70 | 282 | €29,450 |
T9 | Oliver Bekker | -6 | 66 | 73 | 75 | 68 | 282 | €29,450 |
T9 | Pablo Larrazábal | -6 | 69 | 73 | 67 | 73 | 282 | €29,450 |
T12 | Darren Fichardt | -5 | 69 | 70 | 73 | 71 | 283 | €23,550 |
T12 | Dylan Frittelli | -5 | 69 | 70 | 72 | 72 | 283 | €23,550 |
T12 | Neil Schietekat | -5 | 72 | 72 | 70 | 69 | 283 | €23,550 |
T15 | Romain Langasque | -4 | 74 | 68 | 69 | 73 | 284 | €20,550 |
T15 | Robert Macintyre | -4 | 70 | 71 | 72 | 71 | 284 | €20,550 |
T15 | Brandon Stone | -4 | 69 | 70 | 69 | 76 | 284 | €20,550 |
T18 | Christiaan Bezuidenhout | -3 | 75 | 69 | 66 | 75 | 285 | €17,006 |
T18 | Sean Crocker | -3 | 72 | 68 | 71 | 74 | 285 | €17,006 |
T18 | Raphaël Jacquelin | -3 | 68 | 75 | 66 | 76 | 285 | €17,006 |
T18 | Masahiro Kawamura | -3 | 72 | 71 | 72 | 70 | 285 | €17,006 |
T18 | Max Orrin | -3 | 71 | 74 | 67 | 73 | 285 | €17,006 |
T18 | Chris Paisley | -3 | 75 | 70 | 70 | 70 | 285 | €17,006 |
T18 | Jean-Paul Strydom | -3 | 74 | 72 | 72 | 67 | 285 | €17,006 |
T18 | Matt Wallace | -3 | 74 | 71 | 70 | 70 | 285 | €17,006 |
T26 | Alejandro Cañizares | -2 | 75 | 67 | 71 | 73 | 286 | €13,388 |
T26 | George Coetzee | -2 | 73 | 70 | 71 | 72 | 286 | €13,388 |
T26 | Ernie Els | -2 | 73 | 67 | 73 | 73 | 286 | €13,388 |
T26 | David Law | -2 | 72 | 73 | 72 | 69 | 286 | €13,388 |
T26 | Jaco Prinsloo | -2 | 73 | 70 | 72 | 71 | 286 | €13,388 |
T26 | Jack Singh Brar | -2 | 73 | 70 | 74 | 69 | 286 | €13,388 |
T26 | Erik Van Rooyan | -2 | 70 | 70 | 72 | 74 | 286 | €13,388 |
T26 | Marc Warren | -2 | 70 | 67 | 72 | 77 | 286 | €13,388 |
T34 | Matias Calderon | -1 | 72 | 69 | 75 | 71 | 287 | €10,800 |
T34 | Adilson Da Silva | -1 | 71 | 71 | 69 | 76 | 287 | €10,800 |
T34 | Branden Grace | -1 | 73 | 72 | 70 | 72 | 287 | €10,800 |
T34 | Doug Mcguigan | -1 | 72 | 66 | 76 | 73 | 287 | €10,800 |
T34 | Kalle Samooja | -1 | 74 | 68 | 71 | 74 | 287 | €10,800 |
T34 | Richard Sterne | -1 | 74 | 69 | 73 | 71 | 287 | €10,800 |
T34 | Justin Walters | -1 | 74 | 71 | 68 | 74 | 287 | €10,800 |
T34 | Jeff Winther | -1 | 72 | 69 | 73 | 73 | 287 | €10,800 |
T42 | Espen Kofstad | 0 | 69 | 72 | 73 | 74 | 288 | €8,850 |
T42 | Kim Koivu | 0 | 75 | 65 | 71 | 77 | 288 | €8,850 |
T42 | Hyowon Park | 0 | 69 | 77 | 74 | 68 | 288 | €8,850 |
T42 | Victor Perez | 0 | 73 | 68 | 73 | 74 | 288 | €8,850 |
T42 | Kristoffer Reitan | 0 | 73 | 73 | 70 | 72 | 288 | €8,850 |
T47 | Steven Brown | 1 | 72 | 73 | 72 | 72 | 289 | €7,500 |
T47 | Robert Karlsson | 1 | 69 | 72 | 73 | 75 | 289 | €7,500 |
T47 | Deyen Lawson | 1 | 72 | 73 | 74 | 70 | 289 | €7,500 |
T47 | Jc Ritchie | 1 | 78 | 68 | 68 | 75 | 289 | €7,500 |
T51 | Keenan Davidse | 2 | 72 | 71 | 75 | 72 | 290 | €6,150 |
T51 | Peter Hanson | 2 | 75 | 71 | 74 | 70 | 290 | €6,150 |
T51 | Dimitrios Papadatos | 2 | 67 | 72 | 78 | 73 | 290 | €6,150 |
T51 | Lyle Rowe | 2 | 73 | 73 | 74 | 70 | 290 | €6,150 |
T51 | Bernd Wiesberger | 2 | 70 | 72 | 70 | 78 | 290 | €6,150 |
T56 | David Borda | 3 | 72 | 74 | 68 | 77 | 291 | €4,830 |
T56 | Matthew Jordan | 3 | 71 | 72 | 71 | 77 | 291 | €4,830 |
T56 | Guido Migliozzi | 3 | 71 | 72 | 72 | 76 | 291 | €4,830 |
T56 | Ockie Strydom | 3 | 70 | 74 | 71 | 76 | 291 | €4,830 |
T56 | Zyl Van Zyl | 3 | 73 | 71 | 74 | 73 | 291 | €4,830 |
61 | Daniel Greene | 4 | 74 | 70 | 74 | 74 | 292 | €4,350 |
62 | Joachim B. Hansen | 5 | 73 | 70 | 71 | 79 | 293 | €4,200 |
T63 | Thomas Aiken | 6 | 73 | 72 | 71 | 78 | 294 | €3,975 |
T63 | Tom Murray | 6 | 71 | 75 | 73 | 75 | 294 | €3,975 |
65 | Bernd Ritthammer | 8 | 73 | 72 | 79 | 72 | 296 | €3,750 |
T66 | Grégory Bourdy | 9 | 75 | 71 | 76 | 75 | 297 | €3,450 |
T66 | Alex Haindl | 9 | 76 | 69 | 75 | 77 | 297 | €3,450 |
T66 | Peter Karmis | 9 | 76 | 70 | 78 | 73 | 297 | €3,450 |
69 | Scott Vincent | 10 | 71 | 75 | 77 | 75 | 298 | €3,150 |
T70 | Chase Koepka | 11 | 73 | 72 | 75 | 79 | 299 | €2,700 |
T70 | Chris Swanepoel | 11 | 72 | 74 | 74 | 79 | 299 | €2,700 |
72 | Jean Hugo | 15 | 73 | 73 | 78 | 79 | 303 | €2,397 |
73 | Mark Williams | 17 | 75 | 69 | 79 | 82 | 305 | €2,394 |
Be the first to comment